27,5″, grå/grå/rosa, YCS 500Wh
Frame | aluminium 6061, HD Interface, quick-release 5 x 135mm, disc brake Post Mount |
Drive unit | Yamaha PW-SE System, 250W, 25km/h |
Display | Yamaha Side Switch 1.7″ LCD, 7 Funktionen |
Battery | Yamaha Lithium Ion, 500 Wh |
Charger | Yamaha quick charger 4A |
Fork | SR Suntour XCR Air LO-R Lockout, air, Travel: 120mm, steel steerer tube 1 1/8″, quick release |
Shifting system | Shimano Deore M6000, 20 speed |
Front derailleur | Shimano Deore M6000 |
Gear lever | Shimano Deore M6000, rapidfire |
Rear sprocket | Shimano HG50, 11-36 teeth |
Chain | KMC e10S |
Chain ring | 32-44, aluminium |
Brake lever | Tektro M276, aluminium |
Front brake | Tektro M276, 180mm, aluminium, 2-Kolben Scheibenbremse |
Rear brake | Tektro M276, 180mm, aluminium, 2-Kolben Scheibenbremse |
Tyres | Schwalbe Smart Sam, 57-584 |
Rims | Rodi Black Rock 21, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub + |
Rear wheel hub | Haibike Components TheHub + |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar + Topflat 720mm |
Grips | Haibike MTB Griffe |
Stem | Haibike Components TheStem +, A-head, Bar bore: 31.8mm, 7° |
Head set | A-Head Tapered, ball bearing |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components The Seatpost +, patent, 31.6mm, aluminium |
Pedals | MTB Plattformpedal, aluminium |
Weight | 21.8kg |
Total perm. weight | 120kg |
Wheel size | 27.5″ |
Omtaler
Det er ingen omtaler ennå.