Frame | aluminium 6061, InTube Battery Concept (IBC), thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
Drive unit | Bosch Performance CX, 250W, 75Nm, 25km/h |
Display | Bosch Purion |
Battery | Bosch PowerTube, 500 Wh |
Charger | Bosch quick charger 4A |
Fork | RockShox Sektor RL Lockout, air, Travel: 120mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle Boost |
Shifting system | Sram NX, 11 speed |
Gear lever | Sram NX, trigger switch |
Rear sprocket | Sram PG1130, 11-42 teeth |
Chain | Sram PC1110 |
Chain ring | Haibike Components, 16, steel |
Brake lever | Tektro Orion M745, aluminium |
Front brake | Tektro Orion M745, 203mm, 4-Kolben Scheibenbremse |
Rear brake | Tektro Orion M745, 180mm, 4-Kolben Scheibenbremse |
Tyres | Schwalbe Smart Sam, 70-584 |
Rims | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x110mm |
Rear wheel hub | Haibike Components TheHub ++ Steckachse 12x148mm |
Spokes | DT Swiss Industry, black |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | Haibike MTB Griffe |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components The seat post ++, patent, 31.6mm, aluminium |
Pedals | MTB Plattformpedal, aluminium |
Weight | 23.5kg |
Total perm. weight | 120kg |
Wheel size | 27.5″ |
Vekt | 15 kg |
---|---|
Dimensjoner | 100 × 40 × 20 cm |
Størrelse | S (48 cm), M (52 cm), L (56 cm), XL (60 cm), XXL (64 cm) |
Bli den første til å omtale “Haibike Sduro HardSeven Life 8.0” Avbryt svar
Du må være logget inn for å legge inn en omtale.
Relaterte produkter
El Hardtail
34 990,-
El Fulldempet
58 490,-
El Hardtail
29 990,-
El Fulldempet
45 990,-
El Fulldempet
55 900,-
El Fulldempet
50 900,-
El Fulldempet
37 490,-
El Fulldempet
45 900,-
Omtaler
Det er ingen omtaler ennå.