28″, sort/blå/gul, BCXI 500Wh
Frame | aluminium 6061, InTube Battery Concept (IBC), thru-axle M12 (1.75) x 142mm, disc brake Post Mount |
Drive unit | Bosch Performance CX, 250W, 75Nm, 25km/h |
Display | Bosch Intuvia |
Battery | Bosch PowerTube, 500 Wh |
Charger | Bosch quick charger 4A |
Fork | SR Suntour Mobie E45 LOR Lockout, air, Travel: 80mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
Shifting system | Shimano Deore XT M8000 Shadow Plus, 11 speed |
Gear lever | Shimano Deore XT M8000, rapidfire |
Rear sprocket | Shimano SLX M7000, 11-46 teeth |
Chain | KMC e11S |
Chain ring | Haibike Components, 16, steel |
Brake lever | Magura MT4 |
Front brake | Magura MT4, 180mm, 2-Kolben Scheibenbremse |
Rear brake | Magura MT4, 180mm, 2-Kolben Scheibenbremse |
Tyres | Schwalbe Super Moto X, 62-584 |
Rims | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x100mm |
Rear wheel hub | Haibike Components TheHub ++ thru-axle 12x142mm |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | XLC Comfort bo3 with wrist rest |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 12° |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components The seat post ++, patent, 31.6mm, aluminium |
Pedals | VP E461 mit Reflektor, aluminium |
Head light | Haibike Skybeamer 300 Tagfahrlicht, 100 lux |
Taillight | AXA Blueline |
Dynamo | via system battery |
Carrier | Systemgepäckträger, XLC Carrymore |
Mudguard | SKS, chromoplastics |
Kick stand | Ursus Mooi, adjustable |
Weight | 25.7kg |
Total perm. weight | 130kg |
Wheel size | 27.5″ |
Omtaler
Det er ingen omtaler ennå.