26″, rød/sort/sølv, YXS 500Wh
Frame | aluminium 6061, hydroformed, thru-axle M12 (1.50) x 197mm, disc brake Post Mount, Travel: 120mm |
Drive unit | Yamaha PW-X System, 250W, 80Nm, 25km/h |
Display | Yamaha Side Switch 1.7″ LCD, 7 Funktionen |
Battery | Yamaha Lithium Ion, 500 Wh |
Charger | Yamaha quick charger 4A |
Fork | RockShox Bluto RL Remote Lockout, air, Travel: 120mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
Damper | RockShox Deluxe RT3, air |
Shifting system | Sram GX Eagle, 12 speed |
Gear lever | Sram GX Eagle, trigger switch |
Rear sprocket | Sram Eagle PG1230, 11-50 teeth |
Chain | Sram GX Eagle |
Chain ring | Sram X-Sync II, 38 |
Chain guide | Haibike aluminium/Nylon directmount |
Brake lever | Magura MT5 HC-lever, aluminium |
Front brake | Magura MT5, 203mm, 4-Kolben Scheibenbremse |
Rear brake | Magura MT5, 180mm, 4-Kolben Scheibenbremse |
Tyres | Schwalbe Jumbo Jim Evo, 100-559 |
Rims | DT Swiss BR710, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x150mm |
Rear wheel hub | Haibike Components TheHub ++ thru-axle 12x197mm |
Spokes | DT Swiss Industry, black |
Handlebar | Haibike Components TheBar +++ Gravity 780mm |
Grips | Haibike MTB Griffe |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle X |
Seat post | Kind Shock LEV-DX, telescope, 31.6mm |
Pedals | Haibike Freeride-Pedal, aluminium |
Weight | 24kg |
Total perm. weight | 120kg |
Wheel size | 26″ |
Omtaler
Det er ingen omtaler ennå.