Frame | aluminium 6061, InTube Battery Concept (IBC), thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 180mm |
Drive unit | Bosch Performance CX, 250W, 75Nm, 25km/h |
Display | Bosch Purion |
Battery | Bosch PowerTube, 500 Wh |
Charger | Bosch quick charger 4A |
Fork | FOX 36 Float Performance, air, Travel: 180mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
Damper | FOX Float X2 Performance, air |
Shifting system | Sram GX Eagle, 12 speed |
Gear lever | Sram GX Eagle, trigger switch |
Rear sprocket | Sram Eagle PG1230, 11-50 teeth |
Chain | Sram GX Eagle |
Chain ring | Haibike CNC sprocket black, plus, 16, steel |
Brake lever | Magura MT7 HC-lever, aluminium |
Front brake | Magura MT7, 203mm, 4-Kolben Scheibenbremse |
Rear brake | Magura MT7, 180mm, 4-Kolben Scheibenbremse |
Tyres | Maxxis Minion DHF, 66-584, foldable |
Rear tyre | Maxxis Minion DHR II, 66-584, foldable |
Wheel set | DT Swiss FR1950 |
Handlebar | Haibike Components TheBar +++ Gravity 780mm |
Grips | Haibike MTB Griffe |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle X |
Seat post | Kind Shock LEV-DX, telescope, 31.6mm |
Pedals | Haibike Freeride-Pedal, aluminium |
Total perm. weight | 120kg |
Wheel size | 27.5″ |
Omtaler
Det er ingen omtaler ennå.