Specs:
| Frame | 29/27.5″, Alloy 6061, removeable battery, boost, 150 mm |
| Fork | RockShox Psylo Gold RC, air, 150 mm, tapered |
| Shock | RockShox Deluxe Select, air, 230×57,5 mm |
| Motor | Yamaha PW-X4, 250/800 W, 100 Nm |
| Battery | Yamaha Link, 840 Wh, 48 V |
| Charger | Yamaha Link Charger, 4 A |
| Control Unit | Yamaha Link Remote |
| Display | Yamaha Link Integrated Display |
| Brake type | Hydraulische Scheibenbremse |
| Brake disc rear | Magura MDR-S, 203 mm, 6-bolt |
| Brake front | Magura Luise Elite, 4-piston, hydr. disc brake |
| Brake disc front | Magura MDR-S, 203 mm, 6-bolt |
| Rear derailleur | Shimano Deore, RD-M6100, Shadow Plus, 12-S |
| Shift lever | Shimano Deore, SL-M6100, Rapidfire Plus |
| Chain | Shimano CN-M6100 |
| Chain ring | Raymon, Narrow Wide, 34T |
| Crank arm | Raymon FC40, forged alloy, ISIS |
| Cassette | Shimano CS-M6100, 10-51T |
| Wheel set | Raymon VR23/DT210, 6-bolt, 15×110/12×148 mm |
| Tyres | Schwalbe Nobby Nic Perf, ADDIX, 62-622, 29×2.40, Tubeless Ready |
| Tyre rear | Schwalbe Nobby Nic Perf, ADDIX, 62-584, 27.5×2.40, Tubeless Ready |
| Grips | Raymon Sport, lock on |
| Clamp | 38,9, hex screw |
| Handlebar | Raymon Riser 35 mm, Sweep: 9 °, Rise: 20 mm |
| Saddle | Raymon 143 VM Fit |
| Seatpost | Raymon, 34,9 mm, Dropper Post |
| Stem | Raymon 35, 0 °, Ahead |
| Headset | FSA NO.80/62/CRII, ICR |
| Kickstand | IC44, compatible |
| Pedals | Raymon, thermoplastic |
| max. permissible weight | 130 |










